Full Feature Comparison
| Feature | AI Automation Starter $99/mo | Presence $99/mo | Growth $179/mo | Revenue Engine $249/mo | AI-First $499/mo |
|---|---|---|---|---|---|
| Professional website (5 pages) | |||||
| Local SEO + Google Business Profile | |||||
| Basic AI assistant | |||||
| AI automation system (lead qualify) | |||||
| Calendar + CRM integration | |||||
| Monthly performance report | |||||
| Monthly SEO + site health report | |||||
| Email marketing + welcome sequence | |||||
| SEO content (2 articles/month) | |||||
| Sales funnel design + build | |||||
| Workflow automation | |||||
| Paid ads management (client funds spend) | |||||
| Advanced AI assistant (knowledge base) | |||||
| Voice AI (answers calls) | |||||
| Social media AI scheduling | |||||
| Monthly | $99 | $99 | $179 | $249 | $499 |
| Setup | $99 | $49 | $79 | $149 | $299 |
| View | View | View | View | View |
Pick Your Starting Point
Which starting point is right for you?
Two of the plans are designed as parallel entry points — not steps on the same ladder. Both graduate into Growth.
Start with Presence
You need a website, local SEO, and a basic AI assistant first. Once you're getting traffic and inquiries, upgrade to Growth to add the full AI automation system.
Start with AI Automation Starter
You already exist online and you're getting inquiries — but losing them to slow response. This adds the full AI automation system to whatever you already have.
Both tracks lead to Growth — the first tier that includes a great website and the full AI automation system together. See Growth →
Not Sure Which Plan Fits You?
Take the free AI Readiness Assessment. Answer a few quick questions about your business and get a personalized recommendation — which plan to start with, and exactly where AI will move the needle first.
Take the AI Readiness AssessmentNeed crypto payments, e-commerce, or accessibility compliance? See Add-On Services →